NZ Building Consents Tracker
39,737 new homes were consented across New Zealand in the 12 months to May 2026, up 19% on the year before. Monthly counts below, plus every district's 12-month total, from Stats NZ building consent data.
Free to reuse with attribution to Stats NZ and CheckMyBuilder.
New dwellings consented per month
By district (12 months to May 2026)
| District | New homes consented | Previous 12 months | Change |
|---|---|---|---|
| Auckland | 16,862 | 13,864 | +22% |
| Christchurch City | 4,524 | 3,774 | +20% |
| Selwyn District | 2,314 | 1,382 | +67% |
| Queenstown-Lakes District | 1,909 | 1,743 | +10% |
| Hamilton City | 893 | 919 | -3% |
| Waimakariri District | 843 | 638 | +32% |
| Tauranga City | 754 | 431 | +75% |
| Waikato District | 689 | 609 | +13% |
| Waipa District | 545 | 468 | +16% |
| Wellington City | 525 | 437 | +20% |
| Dunedin City | 476 | 463 | +3% |
| Palmerston North City | 426 | 425 | 0% |
| Rotorua District | 425 | 511 | -17% |
| Lower Hutt City | 417 | 471 | -11% |
| Whangarei District | 400 | 391 | +2% |
| Hastings District | 370 | 256 | +45% |
| Porirua City | 354 | 179 | +98% |
| Ashburton District | 345 | 253 | +36% |
| Nelson City | 334 | 219 | +53% |
| New Plymouth District | 331 | 399 | -17% |
| Taupo District | 325 | 329 | -1% |
| Matamata-Piako District | 315 | 233 | +35% |
| Kapiti Coast District | 313 | 221 | +42% |
| Tasman District | 305 | 309 | -1% |
| Central Otago District | 299 | 288 | +4% |
| Western Bay of Plenty District | 296 | 302 | -2% |
| Napier City | 286 | 301 | -5% |
| Upper Hutt City | 257 | 303 | -15% |
| Far North District | 243 | 228 | +7% |
| Marlborough District | 217 | 178 | +22% |
| Invercargill City | 217 | 155 | +40% |
| Gisborne District | 216 | 149 | +45% |
| Horowhenua District | 211 | 303 | -30% |
| Masterton District | 209 | 131 | +60% |
| Thames-Coromandel District | 178 | 192 | -7% |
| Whanganui District | 170 | 121 | +40% |
| Southland District | 168 | 129 | +30% |
| Manawatu District | 147 | 150 | -2% |
| Whakatane District | 139 | 141 | -1% |
| Timaru District | 131 | 148 | -11% |
| Kaipara District | 130 | 112 | +16% |
| Hurunui District | 128 | 173 | -26% |
| Mackenzie District | 101 | 71 | +42% |
| Waitaki District | 90 | 89 | +1% |
| South Waikato District | 74 | 56 | +32% |
| South Taranaki District | 64 | 63 | +2% |
| Clutha District | 61 | 46 | +33% |
| Westland District | 58 | 47 | +23% |
| Buller District | 56 | 65 | -14% |
| Hauraki District | 51 | 28 | +82% |
| Grey District | 51 | 89 | -43% |
| Kaikoura District | 50 | 31 | +61% |
| South Wairarapa District | 48 | 64 | -25% |
| Gore District | 48 | 46 | +4% |
| Central Hawke's Bay District | 45 | 50 | -10% |
| Carterton District | 45 | 45 | 0% |
| Stratford District | 38 | 20 | +90% |
| Rangitikei District | 38 | 49 | -22% |
| Ōpōtiki District | 37 | 58 | -36% |
| Tararua District | 37 | 19 | +95% |
| Ōtorohanga District | 26 | 26 | 0% |
| Ruapehu District | 26 | 44 | -41% |
How this is counted
Counts are new dwellings consented (houses, townhouses, apartments and retirement village units) as published monthly by Stats NZ at statistical-area level and aggregated here by territorial authority. A consent is permission to build, so completions follow with a lag. Licence: Creative Commons Attribution 4.0, credit Stats NZ. Districts with fewer than 20 consents in the year are grouped out of the table but included in the national totals and the CSV.
More NZ data: rent tracker · liquidations tracker · renovation cost index